| Product name | Mapp number | Active ingredient | Use | Expiry date | Crop | EAMU number |
| Serenade ASO (GB only) | 16139 | 3.15 x 1013 CFU/L (equivalent to 1015.1g /l) Bacillus amyloliquefaciens strain QST 713 | fungicide | 31/12/2025 | Table and wine grapes. | 20250470 |
| Serenade ASO (GB only) | 16139 | 3.15 x 1013 CFU/L (equivalent to 1015.1g /l) Bacillus amyloliquefaciens strain QST 713 | fungicide | 31/12/2025 | Outdoor strawberry. | 20250472 |
| Serenade ASO (GB only) | 16139 | 3.15 x 1013 CFU/L (equivalent to 1015.1g /l) Bacillus amyloliquefaciens strain QST 713 | fungicide | 31/12/2025 | Carrot. | 20250474 |
| Serenade ASO (GB only) | 16139 | 3.15 x 1013 CFU/L (equivalent to 1015.1g /l) Bacillus amyloliquefaciens strain QST 713 | fungicide | 31/12/2025 | Apple, pear. | 20250478 |
| Serenade ASO (GB only) | 16139 | 3.15 x 1013 CFU/L (equivalent to 1015.1g /l) Bacillus amyloliquefaciens strain QST 713 | fungicide | 31/12/2025 | Lettuce. | 20250482 |
| Exirel 10SE (GB only) | 00000 | 100g /l cyantraniliprole (a suspo-emulsion formulation as detailed in the application form dated 12 January 2015 (HSE Ref.: W001652711)) | fungicide | 31/12/2025 | Blackberry and raspberry (protected and outdoor). | 20251480 |
For full and up-to-date information, go to the Chemicals 31/12/2024 Regulation Directorate website: https://secure.pesticides.gov.uk/offlabels/search.asp.
- See more EAMU ALERTS


